Overview: Project Name Unit Description 1、 Technical parameters Equipment name Rotary kiln Specification and model 5.5 115m (diameter is the inner diameter of the steel plate cylinder) Purpose: Used for reduction roasting of laterite ore Quantity Taiwan 1 Production volume t/h 80~100 (roasted sand) Transmission type Dual transmission Wheel type Two speed hydraulic gear wheel Number of kiln supports 4th gear Slope (sine) 3.0% (sine) Rotational speed Drive type Bilateral dual transmission Main transmission r/min 0.2~1.2 Auxiliary transmission r/h 6.7 Seali...
Tel: +86-513-88755311 88755027
Project | Name | Unit | Description |
---|---|---|---|
1、 Technical parameters | |||
Equipment name | Rotary kiln | ||
Specification and model | Φ 5.5× 115m (diameter is the inner diameter of the steel plate cylinder) | ||
Purpose: | Used for reduction roasting of laterite ore | ||
Quantity | Taiwan | 1 | |
Production volume | t/h | 80~100 (roasted sand) | |
Transmission type | Dual transmission | ||
Wheel type | Two speed hydraulic gear wheel | ||
Number of kiln supports | 4th gear | ||
Slope (sine) | 3.0% (sine) | ||
Rotational speed | |||
Drive type | Bilateral dual transmission | ||
Main transmission | r/min | 0.2~1.2 | |
Auxiliary transmission | r/h | 6.7 | |
Sealing type of kiln head | Temporary steel sheet seal (to be determined after consultation with ENFI) | ||
Sealing type of kiln tail | Temporary cylinder compression end face seal (to be determined after consultation with ENFI) | ||
Kiln head cooling | Air cooling | ||
Spin & nbsp; Towards | Sequential (viewed from the discharge end) | ||
Total weight of equipment | t | 1648 (excluding inlet and outlet covers) | |
Discharge temperature of kiln head materials | ℃ | 750~850 | |
Temperature of kiln tail gas | ℃ | 200~400 | |
Thickness of refractory bricks | mm | 230 | |
Coal injection rate at kiln head | t/h | ||
2、 Scope of Supply |
Including transmission device (main transmission device, auxiliary transmission device), open gear transmission device (large and small gear rings, shafts and bearings), gear cover, cylinder part (cylinder section, kiln head cold air sleeve, kiln head guard plate and bolts and nuts, various wheel belts), support device (various gear supports, bases, etc.), hydraulic gear (gear wheel, shaft and bearings), gear wheel hydraulic station, gear wheel pipeline system, kiln head sealing device, kiln tail sealing device, kiln head cooling air duct, reducer lubrication system, feed cover, discharge cover, installation tools, various instruments, electrical control cabinet, etc |